<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>Sunday Mercury - Sport - Non League</title>
	<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/</link>
	<description>Get all the latest on Midlands non-league football.  Midland Football Alliance news, updates on Hednesford Town FC, Redditch United FC and much more. </description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2012</copyright>
	<lastBuildDate>Mon, 13 Feb 2012 04:35:15 GMT</lastBuildDate>

	<itunes:author>Sunday Mercury</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Get all the latest on Midlands non-league football.  Midland Football Alliance news, updates on Hednesford Town FC, Redditch United FC and much more. </itunes:summary>
	<itunes:keywords>Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC </itunes:keywords>
	<item>
		<title>Stour poised for Ryan bids</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2012/01/29/stour-poised-for-ryan-bids-66331-30218724/</link>
		<description><![CDATA[<p>STOURBRIDGE are still waiting to see whether they will sell star striker Ryan Rowe before the end of January&#8217;s transfer window.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 29 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2012/01/29/stour-poised-for-ryan-bids-66331-30218724/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Kidderminster Harriers under no pressure to sell strike star Jamille Matt says chairman</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2012/01/15/kidderminster-harriers-under-no-pressure-to-sell-strike-star-jamille-matt-says-chairman-66331-30124378/</link>
		<description><![CDATA[<p>KIDDERMINSTER Harriers chairman Mark Serrell insists he&#8217;s under no pressure to sell strike sensation Jamile Matt during this month&#8217;s transfer window.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 15 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2012/01/15/kidderminster-harriers-under-no-pressure-to-sell-strike-star-jamille-matt-says-chairman-66331-30124378/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Tamworth bow out of the FA Cup with pride intact after a 2-0 defeat at Everton</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2012/01/08/tamworth-bow-out-of-the-fa-cup-with-pride-intact-after-a-2-0-defeat-at-everton-66331-30078738/</link>
		<description><![CDATA[<p>TAMWORTH&#8217;S hopes of inflicting one of the great FA Cup upsets were dashed by Everton&#8217;s high-profile stars.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 08 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2012/01/08/tamworth-bow-out-of-the-fa-cup-with-pride-intact-after-a-2-0-defeat-at-everton-66331-30078738/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Tamworth boss Marcus Law said his players did him proud in the FA Cup defeat at Everton</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2012/01/08/tamworth-boss-marcus-law-said-his-players-did-him-proud-in-the-fa-cup-defeat-at-everton-66331-30078739/</link>
		<description><![CDATA[<p>MARCUS Law felt his non-league minnows gave Everton a real run for their money and had them running scared until they were awarded a &#8216;questionable&#8217; penalty.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 08 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2012/01/08/tamworth-boss-marcus-law-said-his-players-did-him-proud-in-the-fa-cup-defeat-at-everton-66331-30078739/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Everton 2 Tamworth 0: Match report and pictures</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2012/01/07/everton-2-tamworth-0-match-report-and-pictures-97319-30078281/</link>
		<description><![CDATA[<p>Tamworth's FA Cup run came to an end in the third round at Goodison Park as Everton ground out a win against the Blue Square Premier League side.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sat, 07 Jan 2012 17:20:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2012/01/07/everton-2-tamworth-0-match-report-and-pictures-97319-30078281/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Stafford Rangers finally enjoy some home comfort with 2-0 win</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/18/stafford-rangers-finally-enjoy-some-home-comfort-with-2-0-win-66331-29971456/</link>
		<description><![CDATA[<p>STAFFORD Rangers finally ended their home misery with only their second league win at Marston Road in over three months.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 18 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/18/stafford-rangers-finally-enjoy-some-home-comfort-with-2-0-win-66331-29971456/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>FA TROPHY: Hinckley United stun Conference Premier leaders Wrexham with goals from Sam Belcher and Andre Gray</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/fa-trophy-hinckley-united-stun-conference-premier-leaders-wrexham-with-goals-from-sam-belcher-and-andre-gray-66331-29932715/</link>
		<description><![CDATA[<p>GOALS from Sam Belcher and Andre Gray helped Hinckley pull off a surprise win at Wrexham.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 11 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/fa-trophy-hinckley-united-stun-conference-premier-leaders-wrexham-with-goals-from-sam-belcher-and-andre-gray-66331-29932715/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>FA TROPHY: Frustrated Tamworth suffer shock exit at Worksop</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/fa-trophy-frustrated-tamworth-suffer-shock-exit-at-worksop-66331-29932719/</link>
		<description><![CDATA[<p>TAMWORTH bowed out of the FA Trophy after being frustrated by a combination of determined defending and the performance of Worksop custodian Jon Worsnop.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 11 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/fa-trophy-frustrated-tamworth-suffer-shock-exit-at-worksop-66331-29932719/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>FA TROPHY: Nick Wright&apos;s penalty keeps Kidderminster Harriers in Trophy after 4-4 thriller at Vauxhall Motors</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/fa-trophy-nick-wright-s-penalty-keeps-kidderminster-harriers-in-trophy-after-4-4-thriller-at-vauxhall-motors-66331-29932721/</link>
		<description><![CDATA[<p>SPIRITED Kidderminster survived a scare in their FA Trophy first-round tie as substitute Nick Wright&#8217;s late penalty ensured they forced a replay.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 11 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/fa-trophy-nick-wright-s-penalty-keeps-kidderminster-harriers-in-trophy-after-4-4-thriller-at-vauxhall-motors-66331-29932721/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>EVO-STIK NPL: Hednesford enjoy six-goal spree to hammer Mickleover Sports</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/evo-stik-npl-hednesford-enjoy-six-goal-spree-to-hammer-mickleover-sports-66331-29932740/</link>
		<description><![CDATA[<p>HEDNESFORD produced an outstanding second-half performance to steamroller Mickleover and record their biggest win of the Premier Division season.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 11 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/evo-stik-npl-hednesford-enjoy-six-goal-spree-to-hammer-mickleover-sports-66331-29932740/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Sunday Mercury non-league round-up</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/sunday-mercury-non-league-round-up-66331-29932922/</link>
		<description><![CDATA[<p>LEAMINGTON picked up another three home points against old foes Stourbridge after a rollercoaster second half at the New Windmill Ground.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 11 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/sunday-mercury-non-league-round-up-66331-29932922/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Coventry Copeswood demolish Continental Star</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/coventry-copeswood-demolish-continental-star-66331-29932923/</link>
		<description><![CDATA[<p>COVENTRY Copsewood were the day&#8217;s big winners, moving up to third following a 5-0 demolition of Continental Star, who remain second.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 11 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/coventry-copeswood-demolish-continental-star-66331-29932923/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>AFC Wulfrunians triumph in 11-goal thriller</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/afc-wulfrunians-triumph-in-11-goal-thriller-66331-29932924/</link>
		<description><![CDATA[<p>AFC Wulfrunians came back from the dead to win an 11-goal thriller at Wellington.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 11 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/afc-wulfrunians-triumph-in-11-goal-thriller-66331-29932924/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Blow for Burton Albion</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/blow-for-burton-albion-66331-29932938/</link>
		<description><![CDATA[<p>BURTON Albion&#8217;s hopes of challenging for an automatic promotion spot were dealt a blow as impressive Crawley claimed the League Two leadership.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 11 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/blow-for-burton-albion-66331-29932938/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Third successive defeat for Hereford</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/third-successive-defeat-for-hereford-66331-29932939/</link>
		<description><![CDATA[<p>DESPITE a battling performance, struggling Hereford suffered their third successive League Two defeat.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 11 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/11/third-successive-defeat-for-hereford-66331-29932939/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>BLUE SQUARE BET PREMIER: AFC Telford have skipper Shane Killock sent off in 3-1 defeat at Bath City</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/04/blue-square-bet-premier-afc-telford-have-skipper-shane-killock-sent-off-in-3-1-defeat-at-bath-city-66331-29890535/</link>
		<description><![CDATA[<p>AFC TELFORD saw a three-game unbeaten run come to a crashing halt as they slipped to defeat away to struggling Bath.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 04 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/04/blue-square-bet-premier-afc-telford-have-skipper-shane-killock-sent-off-in-3-1-defeat-at-bath-city-66331-29890535/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>FA VASE: Gary Fife nets twice for Brocton in 3-3 draw at ten-man Tividale</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/04/fa-vase-gary-fife-nets-twice-for-brocton-in-3-3-draw-at-ten-man-tividale-66331-29890536/</link>
		<description><![CDATA[<p>TEN-MAN Tividale produced a battling display to earn a 3-3 draw with visitors Brocton.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 04 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/04/fa-vase-gary-fife-nets-twice-for-brocton-in-3-3-draw-at-ten-man-tividale-66331-29890536/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>MIDLAND COMBINATION: Daniel Holgate hat-trick gives Continental Star victory in top of table clash against Bolehall Swifts</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/04/midland-combination-daniel-holgate-hat-trick-gives-continental-star-victory-in-top-of-table-clash-against-bolehall-swifts-66331-29890537/</link>
		<description><![CDATA[<p>CONTINENTAL Star closed the gap on league leaders Bolehall Swifts after a Daniel Holgate hat-trick earned Star a 3-2 win in their top of the table clash.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 04 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/04/midland-combination-daniel-holgate-hat-trick-gives-continental-star-victory-in-top-of-table-clash-against-bolehall-swifts-66331-29890537/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>WEST MIDLANDS LEAGUE: Paul Oakley hits hat-trick in Black Country Rangers 4-1 win against Lye Town</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/04/west-midlands-league-paul-oakley-hits-hat-trick-in-black-country-rangers-4-1-win-against-lye-town-66331-29890538/</link>
		<description><![CDATA[<p>BLACK Country Rangers took advantage of Gornal Athletic&#8217;s participation in the FA Vase to go 14 points clear at the top of the table, courtesy of a 4-1 victory at Lye Town.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 04 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/04/west-midlands-league-paul-oakley-hits-hat-trick-in-black-country-rangers-4-1-win-against-lye-town-66331-29890538/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>FA Cup dream is over for Stourbridge</title>
		<link>http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/04/fa-cup-dream-is-over-for-stourbridge-66331-29891662/</link>
		<description><![CDATA[<p>STOURBRIDGE&#8217;S FA Cup dream came to a sobering end as seeing off Stevenage proved to be one step too far for the Glassboys.</p>]]></description>
		<author>Sunday Mercury</author>
		<pubDate>Sun, 04 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.sundaymercury.net/midlands-sport/midlands-non-league-football/2011/12/04/fa-cup-dream-is-over-for-stourbridge-66331-29891662/</guid>
		<category>Non League</category>
		<media:keywords><![CDATA[Midlands non-league football, Midland Football Alliance, Hednesford Town FC, Redditch United FC ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- feed cached (type 2) @ Mon, 13 Feb 2012 04:35:13 GMT, sid=12 -->
	

